Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 221266967 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221266967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762347757930 |
|---|---|
| Size | 25 inches |
| Color | Walnut |
| Shape | Round |
| Tilting | No |
| Set Name | Single Piece |
| Base Type | Pedestal |
| Room Type | Living Room |
| Top Color | Walnut |
| Base Color | Gold |
| Brand Name | AEPOALUA |
| Item Depth | 11.8 inches |
| Item Width | 11.81 Inches |
| Model Name | End Tables |
| Style Name | 1Drawer |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 11 Pounds |
| Manufacturer | AEPOALUA |
| Model Number | End Tables |
| Table Design | Nightstand |
| Material Type | Iron |
| Extended Length | 15.57 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.81 x 11.81 x 25.2 inches |
| Number of Items | 1 |
| Furniture Finish | Painted, Matte |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Is Stain Resistant | No |
| Tabletop Thickness | 22.2 Inches |
| Frame Material Type | Iron |
| Included Components | Assembly Guide |
| Base To Top Distance | 25.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | End Tables |
| Item Dimensions D x W x H | 11.81"D x 11.81"W x 25.2"H |
| Item Dimensions L x W x H | 11.81"L x 11.81"W x 25.2"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 33 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly required, instructions included |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form