Limited Time SaleUS$264.08 cheaper than the new price!!
| Management number | 218896842 | Release Date | 2026/05/03 | List Price | US$176.06 | Model Number | 218896842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | LT285/55R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Toyo Tires |
| Load Index | 122.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 16.4 32nds |
| Manufacturer | Toyo |
| Model Number | 351240 |
| Speed Rating | Q |
| Item Diameter | 32.4 Inches |
| Load Capacity | 3305 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 16.4 |
| Item Type Name | Tire |
| Item Dimensions | 32.5 x 32.5 x 11.75 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 351240 |
| OEM Equivalent Part Number | 351240 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 285/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form