Limited Time SaleUS$17.44 cheaper than the new price!!
| Management number | 228954621 | Release Date | 2026/05/31 | List Price | US$11.62 | Model Number | 228954621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ZDP14ZY |
|---|---|
| Color | White |
| Brand Name | TITACUTE |
| Model Name | TITACUTE0465 |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Control Type | Voice Control |
| Manufacturer | TITACUTE |
| Model Number | TITACUTE0465 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | for iOS, Android, Windows, etc. for iPhone 14/14 Pro/14 Plus/14 Pro Max/13/13 Mini/13 Pro/13 Pro Max/12/12 Pro/12 Pro Max/12 Mini/11/11 Pro/11 Pro Max/SE 2nd/XR/XS/XS Max/X/8/7/6s/6 Plus/SE/5S/5, for Samsung Galaxy Z Flip 4/3/2, Fold 4/3/2, S22/S22+/S22 Ultra, S21 FE/S21/S21+/S21 Ultra/S20 FE/S20/S20 Ultra/S20+/S10/S9/S8, Note 20/20 Ultra/10 +/9/8, A23/A53/A33/A03s/A13/A12/A52/A51/A72/A71, for Google Pixel 6/6 Pro/5/4a/3a/4/3 XL, for OnePlus 10T/10 Pro/9/9 Pro/8/8T, for moto razr 2/G Power/Play |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, Microphone Included, Sports & Exercise, Volume Control, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Movies and Gaming, Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form